S20 Wire Drawing Machine Specifications:
1. MAIN TECHNICAL PARAMETER
1.1 | inlet diameter(mm) | 0.8-2.0 |
1.2 | outlet diameter (mm) | φ0.25-φ0.8 |
1.3 | drawing line speed(MPM) | 1500 |
1.4 | drawing dies No./Max | 20 |
1.5 | slip ratio of m/c | 15% |
1.6 | fix speed capstan slip ratio | 8% |
1.7 | capstan | tungsten |
1.8 | capstan dia.(max.)(mm) | Φ250 |
1.9 | fix speed capstan dia. (mm) | Φ250 |
1.10 | frame | welded by steel plate |
1.11 | main motor | 18.5KW three phase inductor motor |
1.12 | spooler motor | 5.5KW three phase inductor motor |
1.13 | revise system | PID synchronous spooler |
1.14 | inverter control | Dual inverter control |
1.15 | transmission type | by gear belt |
1.16 | send-out method | over head |
1.17 | traversing unit | flat belt + synchronous motor |
1.18 | tension control | weight balance by swing arm |
1.19 | lubrication system of wire drawing | spray type |
1.20 | suitable diameter of spool (mm) | φ300/400 |
1.21 | capacity for wire receiving(kg) | 50-80 |
1.22 | bobbin loading & unloading type | shaft type |
1.23 | power source | 380V |
1.24 | brake | magnetic brake |
1.25 | machine dimension | 2300L×1200W×1750H |
1.26 | machine weight | 2200 |
2. MACHINE COMPONENTS
2.1 | Wire suplly | 1set |
2.2 | Main drawing machine | 1set |
| Main motor | 18.5Kw |
2.3 | Continuous annealing device | 1set |
2.4 | Take-up motor | 5.5Kw-1set |
2.5 | Drive Electric Box | 1 set |
3. Electric control system
| Main Power Control power Motor | 380v X 3p X50/ 60Hz 220v X 3p X 50/60Hz Best in China |
4. Others
| Used Bearing Testing | All bearing NSK(Made in Japan) In manufacturing company |